BSL 2018 – STAGE II, VILNIUS, LITHUANIA
BSL 1st Stage, Vilnius
Winner – Maris Volajs (LV)
Runner-up – Rodion Judin (LV)
3rd place – Sergej Vasiljev (BY)
3rd place – Aleksandr Zaitsev (LV)
Place | Player | Born | City | Points |
---|---|---|---|---|
1 | Volajs Māris (LAT) | 1981 | Roja | 100.0 |
2 | Judins Rodions (LAT) | 1997 | Salaspils | 90.0 |
3-4 | Zaicevs Aleksandrs (LAT) | 1963 | Riga | 75.0 |
3-4 | Vasiliev Sergey (BLR) | 1977 | Minsk | 75.0 |
5-8 | Korolkov Sergej (LIT) | 1985 | Kaunas | 60.0 |
5-8 | Bissekerskij Aleksandr (LIT) | Vilnius | 60.0 | |
5-8 | Sergejev Sergejs (LAT) | 1969 | Riga | 60.0 |
5-8 | Andrejevas Tadas (LIT) | Vilnius | 60.0 | |
9-16 | Schulte-Ebbert Vilius (LIT) | 1994 | Vilnius | 40.0 |
9-16 | Puodžiūnas Tomas (LIT) | 1981 | Vilnius | 40.0 |
9-16 | Kolpačenko Nikita (LIT) | 2003 | Vilnius | 40.0 |
9-16 | Aldonis Laimonas (LIT) | 1967 | Vilnius | 40.0 |
9-16 | Sergejevs (jr.) Sergejs (LAT) | 2000 | Riga | 40.0 |
9-16 | Kalniņš Filips (LAT) | 2005 | Riga | 40.0 |
9-16 | Soveršennijs Sergejs (LAT) | Riga | 40.0 | |
9-16 | Čirvinskas Mindaugas (LIT) | 40.0 | ||
17-24 | Eimutis Mindaugas (LIT) | Vilnius | 30.0 | |
17-24 | Pripjoks Andrejs (LAT) | 2007 | Riga | 30.0 |
17-24 | Лещук Альбина (BLR) | 2004 | Minsk | 30.0 |
17-24 | Denisov Vladislav (LIT) | 2001 | 30.0 | |
17-24 | Prisjažņuka Anna (LAT) | 1990 | Riga | 30.0 |
17-24 | Sediha Darja (LAT) | 2000 | Riga | 30.0 |
17-24 | Staniukynas Rytas (LIT) | Vilnius | 30.0 | |
17-24 | Motiečius Dainius (LIT) | Vilnius | 30.0 | |
25-28 | Pūce Gunārs (LAT) | 1992 | Baldone | 20.0 |
25-28 | Bublys Darius (LIT) | 1971 | Vilnius | 20.0 |
25-28 | Shlopak Alexey (BLR) | 2003 | Minsk | 20.0 |
25-28 | Stanaitis Marius (LIT) | 2000 | Vilnius | 20.0 |
Related posts